
Basic Info.
| Model NO. | J2207161 |
| Application | Industry |
| Runner | Hot Runner |
| Design Software | Ug,PRO-E,Solidwork |
| Installation | Fixed |
| Certification | ISO |
| Standard | DME |
| Customized | Customized |
| After-sales Service | 2 Years |
| Heat Treatment | Nitriding, etc |
| Mould Operating Mode | Automatically by CNC |
| Mould Report | 7-10days Per Time |
| T1 Sample | 90days |
| Mould Design | 7days |
| Mould Standard | Professional QC in House Machine |
| Mould Cooling System | by Experienced Designer |
| Machine Equipment | CNC,EDM,Wire Cutting Machine,Drilling/Grinding |
| Mould Base | S50c/C45 |
| Plastic Pallet Box Mould | Plastic Pallet Container Mould |
| Transport Package | Wooden Crate |
| Specification | as requirement |
| Trademark | JSLMOULD |
| Origin | Taizhou, China |
| HS Code | 8480719090 |
| Production Capacity | 500 Sets Molds/Year |
Product Description
| Product Name | Vented plastic pallet box mould | ||||||||||||||||||
| Product material | HDPE | ||||||||||||||||||
| Core&Cavity Steel | 718 | ||||||||||||||||||
| Steel hardness | HRC34-38 | ||||||||||||||||||
| Mould Standard | DME | ||||||||||||||||||
| Cavity Number | one | ||||||||||||||||||
| Injection System | Direct gate | ||||||||||||||||||
| Ejector System | Ejector plate | ||||||||||||||||||
| Cycle Time | 500S | ||||||||||||||||||
| Tooling lead time | 90days | ||||||||||||||||||
| Mould life | 500,000 times | ||||||||||||||||||
| Quality assurance | ISO9001 | ||||||||||||||||||
| Our Advantage | 1.High quality | ||||||||||||||||||
| 2.Reasonable price | |||||||||||||||||||
| 3.On time delivery | |||||||||||||||||||
| 4.Good After-sale service | |||||||||||||||||||
| 5.Strict quality control | |||||||||||||||||||
| 6.All the mould are automotic. | |||||||||||||||||||
| Offer you | In-time response on letters, telephone calls or fax | ||||||||||||||||||
| In-time supply the quotation and mould designs | |||||||||||||||||||
| In-time communication on the technical points | |||||||||||||||||||
| In-time sending pictures for the mould machining progress and mould finishing schedule | |||||||||||||||||||
| In-time mould test and sample delivery | |||||||||||||||||||
| In-time mould delivery. | |||||||||||||||||||
| |||||||||||||||||||
You may also like
Send inquiry
Send now








